Cornier
Cornier | ||
Mărime , mm | kg/m±00% | L |
20*3 | 0,89 | 6 |
25*3 | 1,12 | 6 |
25*4 | 1.46 | 6 |
30*3 | 1,36 | 6 |
32*3 | 1,46 | 6 |
35*3 | 1,60 | 6 |
40*3 | 1,85 | 6 |
40*4 | 2.42 | 6 |
45*4 | 2,73 | 6 |
45*5 | 3.37 | 6 |
50*4 | 3,05 | 6 |
50*5 | 3,77 | 6 |
63*5 | 4.81 | 6-12 |
63*6 | 5.72 | 6-12 |
70*5 | 5.38 | 6-12 |
70*6 | 6.39 | 6-12 |
75*5 | 5.80 | 6-12 |
75*6 | 6.89 | 6-12 |
90*6 | 8.33 | 6-12 |
90*7 | 9.64 | 6-12 |
90*8 | 10.93 | 6-12 |
100*7 | 10.79 | 6-12 |
100*8 | 12.25 | 6-12 |
100*10 | 15.10 | 6-12 |
125*8 | 15.46 | 6-12 |
Cornier ambutisat | ||
Mărime , mm | kg/m±00% | L |
20*2 | 0,57 | 6 |
25*2 | 0,72 | 6 |
30*2 | 0.88 | 6 |
35*2 | 1.12 | 6 |
40*2 | 1.19 | 6 |
40*2.5 | 1,47 | 6 |
50*2.5 | 1.86 | 6 |
50*3 | 2.32 | 6 |
50*3.5 | 2.56 | 6 |
60*40*4 | 2.91 | 6 |
63*4 | 3.71 | 6 |
© Bimetcom Toate drepturile rezervate 2001 - 2019
Developed by