060 41-00-75


060 18-00-75

Ro Ru En

Flat bars and electrodes

Flat bars and electrodes
 
Flat bars        
 
Size kg/m   L
---10*3 0.236   6
---10*4 0.314   6
---12*3 0.280   6
---12*5 0.471   6
---12*6 0.565   6
---14*3 0.330   6
---16*3 0.380   6
---20*3 0.470   6
---20*4 0.628   6
---25*3 0.590   6
---25*4 0.785   6
---30*3 0.707   6
---30*4 0.942   6
---30*8 1,884   6
---40*2 0,625   6
---40*3 0,942   6
---40*4 1.256   6
---40*6 1,890   6
---40*8 2,512   6
---50*3 1,178   6
---50*4 1.570   6
---60*5 2,355   6
---60*6 2,826   6
---80*6 3,768   6
--100*6 4,710   6
 
Electrodes supertit fin  
 
         kg
Electrodes  2,5        4,5
Electrodes  3,2        4,5
Electrodes   4        4,5
   

© Bimetcom All rights reserved 2001 - 2019

Developed by

WebConsulting