Reinforcing Steel Bar , Round Bar
Reinforcing Steel Bar | ||
Sizes , mm | kg/m±00% | L |
8 | 0,395 | 12 |
10 | 0,617 | 12 |
12 | 0,888 | 12 |
14 | 1,210 | 12 |
16 | 1,580 | 12 |
18 | 2,000 | 12 |
20 | 2,470 | 12 |
22 | 2,980 | 12 |
25 | 3,850 | 12 |
28 | 4,830 | 12 |
Round Bar | ||
Sizes , mm | kg/m±00% | L |
5,5 | 0,186 | 6 |
8 | 0394 | 12 |
10 | 0,616 | 12 |
12 | 0,888 | 12 |
14 | 1,210 | 12 |
16 | 1,580 | 12 |
18 | 2,000 | 12 |
20 | 2,470 | 12 |
22 | 2,980 | 12 |
24 | 3,550 | 12 |
28 | 4,831 | 12 |
© Bimetcom All rights reserved 2001 - 2019
Developed by